[Home]

Comparison of E. coli and other proteobacteria (gamma subdivision)
(known in E. coli)

   E. coli H. influenzae V. cholerae P. aeruginosa X. fastidiosa Gene
ID Z-score ID No. of
predictions
ID No. of
predictions
ID No. of
predictions
ID No. of
predictions
1 b2019 -7.560 HI0468 1 VC1132 1 PA4449 0 XF2220 0 ATP phosphoribosyltransferase (hisG)
2 b3767 -4.529 - - - - - - - - acetolactate synthase II, large subunit (ilvG)
3 b2599 -3.945 HI1145 0 VC0705 0 PA3166 0 XF2325 0 chorismate mutase-P and prephenate dehydratase (pheA)
4 b3671 -3.923 - - VC0031 0 - - XF1821 0 acetolactate syntahse I, large subunit (ilvB)
5 b3722 -3.823 - - - - - - - - PTS system beta-glucosides, enzyme II (bglF)
6 b0002 -3.788 HI0089 1 VC2364 1 PA0904 0 XF2225 0 aspartokinase I homoserine dehydrogenase I (thrA)
7 b3752 -3.573 HI0505 0 - - PA1950 0 XF0366 0 ribokinase (rbsK)
8 b0074 -3.559 HI0986 2 VC2490 1 PA1217 0 XF1818 0 2-isopropylmalate synthase (leuA)
9 b0170 -3.506 HI0914 1 VC2259 1 PA3655 0 XF2579 0 protein chain elongation factor EF-Ts (tsf)
10 b3813 -3.503 HI1188 0 VC0190 0 PA5443 0 XF0050 0 DNA-dependent ATPase I and helicase II (uvrD)
11 b4245 -3.387 - - VC2510 0 PA0402 0 XF2226 0 aspartate carbamoyltransferase, catalytic subunit (pyrB)
12 b1264 -2.717 HI1387 0 VC1174 1 PA1001 0 - - anthranilate synthase component I (trpE)
13 b3642 -2.675 HI0272 0 VC0211 1 PA5331 0 XF0153 0 orotate phosphoribosyltransferase (pyrE)
14 b3723 -2.565 - - - - - - - - positive regulation of bgl operon (bglG)